HOME | technical specification
technical specification
KN composite foam - December 2023
Performance assessment
This one-page report includes test results conducted in RMIT research laboratories1 (unless otherwise stated) as an early assessment of different types of of KN composite foam (KNCF). It is acknowledged that the number of samples or test methods can be limited. The test results must only be used as indicative data for the tested materials.
Property | Units | KNCF1 | KNCF2 |
---|---|---|---|
Nominal Density | |||
kg/m3 | 109 | 153 | |
Compression properties | |||
Modulus3 | kPa | 1232.75 | 4132.16 |
Strength @1% strain3 | kPa | 17.58 | 37.39 |
Strength maximum3 | kPa | 31.21 | 59.63 |
Flexural properties | |||
Modulus3 | MPa | 11.31 | 23.94 |
Strength3 | kPa | 42.80 | 80.80 |
Max strain3 | % | 0.39 | 0.36 |
Thermal conductivity2 | |||
mW/m.K | 40.35 | 46.83 | |
Combustibility | |||
(-) | Non combustible | Non combustible |
- RMIT research laboratories are not NATA accredited testing facilities and do not provide this certificate as a final product certificate.
- This is the average value obtained from multiple measurements. Variations of all measured samples do not exceed 5% of the average value.
- This is the average value obtained from multiple measurements. Variations of all measured samples do not exceed 25% of the average value.
Test results conducted by:
KN composite foam – December 2023
Product capability statement
Envirofoam - December 2023
Performance assessment
Property | Units | EVRF1 | EVRF2 |
---|---|---|---|
Density | |||
kg/m3 | 143.86 | 95.70 | |
Compression properties | |||
Modulus2 | kPa | 3211.55 | 270.04 |
Strength @1% strain3 | kPa | 24.45 | 2.57 |
Strength @10% strain4 | kPa | 63.99 | 7.64 |
Strength maximum3 | kPa | - | 10.96 |
Flexural properties | |||
Modulus | MPa | 8.03 | - |
Strength | kPa | 39.15 | - |
Max strain | % | 0.50 | - |
Thermal conductivity | |||
mW/m.K | 44.8 | 39.9 | |
Combustibility | |||
(-) | Non combustible | Non combustible |
- RMIT research laboratories are not NATA accredited testing facilities and do not provide this certificate as a final product certificate.
- This is the average value obtained from multiple measurements. Variations of all measured samples do not exceed 25% of the average value.
- This is the average value obtained from multiple measurements. Variations of all measured samples do not exceed 50% of the average value.
Test results conducted by:
Envirofoam - june 2023
Preliminary Assessment
This one-page report includes test results conducted in RMIT research laboratories1 (unless otherwise stated) as an early assessment of different types of Envirofoam. It is acknowledged that the number of samples or test methods can be limited. The test results must only be used as indicative data for the tested materials.
Property | Units | EVRF1 | EVRF2 | EVRF3 | EVRF4 | EVRF5 | EVRF6 | EVRF7 | EVRF8 |
---|---|---|---|---|---|---|---|---|---|
Density2 | kg/m3 | 106.12 | 127.42 | 143.86 | 106.24 | 95.70 | 98.00 | 164.14 | |
Comprehensive strength | |||||||||
Modulus3 | kPa | 611.47 | 1012.13 | 3211.55 | 270.04 | ||||
Strength @1% strain4 | kPa | 6.36 | 9.96 | 24.45 | 2.57 | ||||
Strength @10% strain4 | kPa | 11.49 | 25.60 | 63.99 | 7.64 | ||||
Strength maximum3 | kPa | 11.04 | 29.21 | - | 10.96 | ||||
Flexural strength | |||||||||
Modulus | MPa | - | 4.71 | 8.03 | |||||
Strength | kPa | - | 17.52 | 39.15 | |||||
Max strain | % | - | 0.00 | 0.00 | |||||
Tensile strength | |||||||||
kPa | 15.60 | - | 33.50 | 34.88 | |||||
Thermal conductivity5 | |||||||||
W/m.K | 40.0 | 44.8 | 40.8 | 39.9 | |||||
Combustibility6 | |||||||||
- | - | Non combustible | Non combustible | Non combustible | Combustible | Non combustible | |||
Porosity | |||||||||
vol.% | - | - | 83 |
- RMIT research laboratories are not NATA accredited testing facilities and do not provide this certificate as a final product certificate.
- This is the average value obtained from multiple measurements. Variations of all measured samples do not exceed 5% of the average value.
- This is the average value obtained from multiple measurements. Variations of all measured samples do not exceed 25% of the average value.
- This is the average value obtained from multiple measurements. Variations of all measured samples do not exceed 50% of the average value.
- This test was not conducted by RMIT research laboratories.
- This is tested in conditions similar to AS1530.1 with limited number of samples.
Test results conducted by:
Geo foam - june 2023
Preliminary Assessment
This one-page report includes test results conducted in RMIT research laboratories7 (unless otherwise stated) as an early assessment of different types of Geofoam. It is acknowledged that the number of samples or test methods can be limited. The test results must only be used as indicative data for the tested materials.
Property | Units | EVRF1 | EVRF2 | EVRF3 |
---|---|---|---|---|
Density8 | kg/m3 | 60 | 120 | 70 |
Comprehensive strength | ||||
Modulus9 | kPa | |||
Strength @1% strain10 | kPa | |||
Strength @10% strain4 | kPa | |||
Strength maximum3 | kPa | |||
Flexural strength | ||||
Modulus | MPa | |||
Strength | KPa | |||
Max strain | % | |||
Tensile strength | ||||
kPa | ||||
Thermal conductivity11 | ||||
W/m.K | ||||
Combustibility12 | ||||
W/m.K | ||||
Porosity | ||||
vol.% |
- RMIT research laboratories are not NATA accredited testing facilities and do not provide this certificate as a final product certificate.
- This is the average value obtained from multiple measurements. Variations of all measured samples do not exceed 5% of the average value.
- This is the average value obtained from multiple measurements. Variations of all measured samples do not exceed 25% of the average value.
- This is the average value obtained from multiple measurements. Variations of all measured samples do not exceed 50% of the average value.
- This test was not conducted by RMIT research laboratories.
- This is tested in conditions similar to AS1530.1 with limited number of samples.
Test results conducted by: